-Michael Joyner BRC-----------+ Bout: 1 |-Michael Joyner BRC-----------+ -Bye--------------------------+ | Bout: 113 |-Matt Johns HHI---------------+ -Matt Johns HHI---------------+ | Dec 6-3 | Bout: 2 |-Matt Johns HHI---------------+ | -Kendrick Jackson DAR---------+ Dec 11-9 | Bout: 281 |-Ryan Solomon BLUF------------+ -Ranymond Randall MB----------+ | Dec 10-3 | Bout: 3 |-Thomas Jumper SWA------------+ | | -Thomas Jumper SWA------------+ Forf | | | Bout: 114 |-Ryan Solomon BLUF------------+ | -Bye--------------------------+ | Fall :45 | Bout: 4 |-Ryan Solomon BLUF------------+ | -Ryan Solomon BLUF------------+ | Bout: 368 |-John Perry BAC--------------- -John Perry BAC---------------+ | Champion Bout: 5 |-John Perry BAC---------------+ | T-Fall 21-3 -Bye--------------------------+ | | Bout: 115 |-John Perry BAC---------------+ | -Eric Perry STJ---------------+ | M-Dec 15-6 | | Bout: 6 |-Chris Dennis SOC-------------+ | | -Chris Dennis SOC-------------+ Fall :54 | | Bout: 282 |-John Perry BAC---------------+ -Raquan Brown LC--------------+ | T-Fall 25-9 Bout: 7 |-Raquan Brown LC--------------+ | -Travis Jordan CAM------------+ Fall IST PERIOD | | Bout: 116 |-Raquan Brown LC--------------+ -Bye--------------------------+ | M-Dec 24-13 Bout: 8 |-Brandon Turner AIR-----------+ -Brandon Turner AIR-----------+ -Matt Johns HHI---------------+ -Bye--------------------------+ | Bout: 169 |-Kendrick Jackson DAR---------+ | -Kendrick Jackson DAR---------+ | Bout: 337 |-Matt Johns HHI---------------+ Bout: 225 |-Kendrick Jackson DAR---------+ | Fall 3RD PERIOD | -Brandon Turner AIR-----------+ Forf | | | Bout: 309 |-Kendrick Jackson DAR---------+ | -Ranymond Randall MB----------+ | Fall 3RD PERIOD | Bout: 170 |-Ranymond Randall MB----------+ | | -Bye--------------------------+ | | | Bout: 226 |-Chris Dennis SOC-------------+ | -Chris Dennis SOC-------------+ Forf | Bout: 367 |-Matt Johns HHI--------------- -Bye--------------------------+ | 3rd Place Bout: 171 |-Eric Perry STJ---------------+ | Dec 10-9 -Eric Perry STJ---------------+ | | Bout: 227 |-Eric Perry STJ---------------+ | -Thomas Jumper SWA------------+ Fall 1:06 | | Bout: 310 |-Michael Joyner BRC-----------+ | -Travis Jordan CAM------------+ | Fall 1:33 | | Bout: 172 |-Travis Jordan CAM------------+ | | | -Bye--------------------------+ | | Bout: 338 |-Raquan Brown LC--------------+ Bout: 228 |-Michael Joyner BRC-----------+ | Dec 14-12 -Michael Joyner BRC-----------+ Fall 2ND PERIOD | -Raquan Brown LC--------------+ - Place Winners - - Place Winners - 1st John Perry BAC 2nd Ryan Solomon BLUF 3rd Matt Johns HHI 4th Raquan Brown LC
-Josh Clark STJ---------------+ Bout: 9 |-Josh Clark STJ---------------+ -Bye--------------------------+ | Bout: 117 |-Christian Farmer BLUF--------+ -Devin Hurt AIR---------------+ | Fall 3RD PERIOD | Bout: 10 |-Christian Farmer BLUF--------+ | -Christian Farmer BLUF--------+ Fall 1:45 | Bout: 283 |-Kyle Livingston SWA----------+ -Tyler Keane BRC--------------+ | Dec 10-3 | Bout: 11 |-Tyler Keane BRC--------------+ | | -Dave Roney BAC---------------+ Forf | | | Bout: 118 |-Kyle Livingston SWA----------+ | -Justus Scafidi NMB-----------+ | Fall :48 | Bout: 12 |-Kyle Livingston SWA----------+ | -Kyle Livingston SWA----------+ Forf | Bout: 372 |-Nic Levy HHI----------------- -Nic Levy HHI-----------------+ | Champion Bout: 13 |-Nic Levy HHI-----------------+ | Dec 9-5 -Moises Lomeli-Garcia NC------+ Fall 2:54 | | Bout: 119 |-Nic Levy HHI-----------------+ | -Devin Kilgore DRE------------+ | M-Dec 10-2 | | Bout: 14 |-David Godwin SOC-------------+ | | -David Godwin SOC-------------+ Fall 1ST PERIOD | | Bout: 284 |-Nic Levy HHI-----------------+ -Nick Benson CAM--------------+ | M-Dec 14-5 Bout: 15 |-Nick Benson CAM--------------+ | -Kyndul Pate MB---------------+ Fall 1:06 | | Bout: 120 |-Byron Sparks DAR-------------+ -Bye--------------------------+ | M-Dec 13-4 Bout: 16 |-Byron Sparks DAR-------------+ -Byron Sparks DAR-------------+ -Christian Farmer BLUF--------+ -Bye--------------------------+ | Bout: 173 |-Devin Hurt AIR---------------+ | -Devin Hurt AIR---------------+ | Bout: 339 |-Nick Benson CAM--------------+ Bout: 229 |-Nick Benson CAM--------------+ | Dec 15-8 | -Nick Benson CAM--------------+ Fall 1ST PERIOD | | | Bout: 311 |-Nick Benson CAM--------------+ | -Dave Roney BAC---------------+ | Fall 5:23 | Bout: 174 |-Forfeit----------------------+ | | -Justus Scafidi NMB-----------+ Forf | | | Bout: 230 |-David Godwin SOC-------------+ | -David Godwin SOC-------------+ Forf | Bout: 371 |-Josh Clark STJ--------------- -Moises Lomeli-Garcia NC------+ | 3rd Place Bout: 175 |-Moises Lomeli-Garcia NC------+ | M-Dec 19-6 -Devin Kilgore DRE------------+ Fall :56 | | Bout: 231 |-Moises Lomeli-Garcia NC------+ | -Tyler Keane BRC--------------+ Fall 1:52 | | Bout: 312 |-Josh Clark STJ---------------+ | -Kyndul Pate MB---------------+ | Fall 1ST PERIOD | | Bout: 176 |-Kyndul Pate MB---------------+ | | | -Bye--------------------------+ | | Bout: 340 |-Josh Clark STJ---------------+ Bout: 232 |-Josh Clark STJ---------------+ | Fall 3RD PERIOD -Josh Clark STJ---------------+ Fall 2:44 | -Byron Sparks DAR-------------+ - Place Winners - - Place Winners - 1st Nic Levy HHI 2nd Kyle Livingston SWA 3rd Josh Clark STJ 4th Nick Benson CAM
-Ben Willard SWA--------------+ Bout: 17 |-Ben Willard SWA--------------+ -Bye--------------------------+ | Bout: 121 |-Ben Willard SWA--------------+ -Mason Elliot STJ-------------+ | Dec 9-2 | Bout: 18 |-Hunter Mense MB--------------+ | -Hunter Mense MB--------------+ Fall 1ST PERIOD | Bout: 285 |-Ben Willard SWA--------------+ -Casey Anderson DAR-----------+ | M-Dec 10-0 | Bout: 19 |-Casey Anderson DAR-----------+ | | -Sheldon Melvin DRE-----------+ Fall 5:16 | | | Bout: 122 |-Travis Gore NMB--------------+ | -Bye--------------------------+ | Fall 2ND PERIOD | Bout: 20 |-Travis Gore NMB--------------+ | -Travis Gore NMB--------------+ | Bout: 376 |-Ben Willard SWA-------------- -Adam Welch AIR---------------+ | Champion Bout: 21 |-Adam Welch AIR---------------+ | Dec 7-0 -Bye--------------------------+ | | Bout: 123 |-Campbell Miller HHI----------+ | -Chris Grier BRC--------------+ | M-Dec 10-2 | | Bout: 22 |-Campbell Miller HHI----------+ | | -Campbell Miller HHI----------+ T-Fall 17-2 | | Bout: 286 |-Lincoln Joly BLUF------------+ -Nathan Gamble LC-------------+ | Dec 9-3 Bout: 23 |-Nathan Gamble LC-------------+ | -Robert Joyner CAM------------+ Fall 1ST PERIOD | | Bout: 124 |-Lincoln Joly BLUF------------+ -Bye--------------------------+ | Dec 8-5 Bout: 24 |-Lincoln Joly BLUF------------+ -Lincoln Joly BLUF------------+ -Travis Gore NMB--------------+ -Bye--------------------------+ | Bout: 177 |-Mason Elliot STJ-------------+ | -Mason Elliot STJ-------------+ | Bout: 341 |-Travis Gore NMB--------------+ Bout: 233 |-Nathan Gamble LC-------------+ | Dec 6-1 | -Nathan Gamble LC-------------+ Fall 2ND PERIOD | | | Bout: 313 |-Nathan Gamble LC-------------+ | -Sheldon Melvin DRE-----------+ | Dec 7-3 | Bout: 178 |-Sheldon Melvin DRE-----------+ | | -Bye--------------------------+ | | | Bout: 234 |-Adam Welch AIR---------------+ | -Adam Welch AIR---------------+ Dec 5-0 | Bout: 375 |-Travis Gore NMB-------------- -Bye--------------------------+ | 3rd Place Bout: 179 |-Chris Grier BRC--------------+ | Dec 5-2 -Chris Grier BRC--------------+ | | Bout: 235 |-Casey Anderson DAR-----------+ | -Casey Anderson DAR-----------+ Fall 1:47 | | Bout: 314 |-Casey Anderson DAR-----------+ | -Robert Joyner CAM------------+ | M-Dec 11-3 | | Bout: 180 |-Robert Joyner CAM------------+ | | | -Bye--------------------------+ | | Bout: 342 |-Campbell Miller HHI----------+ Bout: 236 |-Hunter Mense MB--------------+ | Dec 5-1 -Hunter Mense MB--------------+ Fall 3RD PERIOD | -Campbell Miller HHI----------+ - Place Winners - - Place Winners - 1st Ben Willard SWA 2nd Lincoln Joly BLUF 3rd Travis Gore NMB 4th Campbell Miller HHI
-Bobby Whitman BAC------------+ Bout: 25 |-Bobby Whitman BAC------------+ -Bye--------------------------+ | Bout: 125 |-Bobby Whitman BAC------------+ -Jaime Bolduc STJ-------------+ | Fall :37 | Bout: 26 |-Jaime Bolduc STJ-------------+ | -Bryson Williams LC-----------+ Dec 5-3 | Bout: 287 |-Bobby Whitman BAC------------+ -Hamilton Vereen MB-----------+ | T-Fall 23-5 | Bout: 27 |-Hamilton Vereen MB-----------+ | | -Jordan McKeever CAM----------+ Forf | | | Bout: 126 |-Randall Greene NMB-----------+ | -Lamar Hosey STL--------------+ | Dec 9-4 | Bout: 28 |-Randall Greene NMB-----------+ | -Randall Greene NMB-----------+ Forf | Bout: 380 |-Bobby Whitman BAC------------ -Jamie Sires AIR--------------+ | Champion Bout: 29 |-Jamie Sires AIR--------------+ | Fall 4:31 -Bye--------------------------+ | | Bout: 127 |-Jamie Sires AIR--------------+ | -Jonathan Brittan SWA---------+ | Dec 9-6 | | Bout: 30 |-Joel Porter DRE--------------+ | | -Joel Porter DRE--------------+ Dec 8-6 | | Bout: 288 |-Jamie Sires AIR--------------+ -Seth Anthony HHI-------------+ | M-Dec 10-1 Bout: 31 |-Jason Williams BLUF----------+ | -Jason Williams BLUF----------+ Forf | | Bout: 128 |-Tyler Geralds DAR------------+ -Bye--------------------------+ | T-Fall 16-1 Bout: 32 |-Tyler Geralds DAR------------+ -Tyler Geralds DAR------------+ -Randall Greene NMB-----------+ -Bye--------------------------+ | Bout: 181 |-Bryson Williams LC-----------+ | -Bryson Williams LC-----------+ | Bout: 343 |-Randall Greene NMB-----------+ Bout: 237 |-Bryson Williams LC-----------+ | Fall 3RD PERIOD | -Jason Williams BLUF----------+ Fall 5:29 | | | Bout: 315 |-Joel Porter DRE--------------+ | -Jordan McKeever CAM----------+ | Fall 1ST PERIOD | Bout: 182 |-Forfeit----------------------+ | | -Lamar Hosey STL--------------+ Forf | | | Bout: 238 |-Joel Porter DRE--------------+ | -Joel Porter DRE--------------+ Forf | Bout: 379 |-Randall Greene NMB----------- -Bye--------------------------+ | 3rd Place Bout: 183 |-Jonathan Brittan SWA---------+ | Fall :24 -Jonathan Brittan SWA---------+ | | Bout: 239 |-Hamilton Vereen MB-----------+ | -Hamilton Vereen MB-----------+ M-Dec 16-3 | | Bout: 316 |-Jaime Bolduc STJ-------------+ | -Seth Anthony HHI-------------+ | Fall 1:38 | | Bout: 184 |-Seth Anthony HHI-------------+ | | | -Bye--------------------------+ | | Bout: 344 |-Tyler Geralds DAR------------+ Bout: 240 |-Jaime Bolduc STJ-------------+ | Dec 24-19 -Jaime Bolduc STJ-------------+ Forf | -Tyler Geralds DAR------------+ - Place Winners - - Place Winners - 1st Bobby Whitman BAC 2nd Jamie Sires AIR 3rd Randall Greene NMB 4th Tyler Geralds DAR
-Horus Madrid CAM-------------+ Bout: 33 |-Horus Madrid CAM-------------+ -Bye--------------------------+ | Bout: 129 |-Horus Madrid CAM-------------+ -Stephen Hallman SWA----------+ | Fall 1:47 | Bout: 34 |-Stephen Hallman SWA----------+ | -Tyshawn Williams DAR---------+ T-Fall 17-1 | Bout: 289 |-Horus Madrid CAM-------------+ -Leif Kays DRE----------------+ | Dec 6-4 | Bout: 35 |-Leif Kays DRE----------------+ | | -Bye--------------------------+ | | | Bout: 130 |-Jameson Burroughs NC---------+ | -Bye--------------------------+ | Fall 5:08 | Bout: 36 |-Jameson Burroughs NC---------+ | -Jameson Burroughs NC---------+ | Bout: 384 |-Horus Madrid CAM------------- -Damien Kennerly LC-----------+ | Champion Bout: 37 |-Damien Kennerly LC-----------+ | Dec 8-2 -Bye--------------------------+ | | Bout: 131 |-Damien Kennerly LC-----------+ | -Bye--------------------------+ | M-Dec 11-2 | | Bout: 38 |-Trey Rex SOC-----------------+ | | -Trey Rex SOC-----------------+ | | Bout: 290 |-Brandon Salters MB-----------+ -Sheldon Dove NMB-------------+ | M-Dec 10-0 Bout: 39 |-Rickey McElroy HHI-----------+ | -Rickey McElroy HHI-----------+ M-Dec 13-0 | | Bout: 132 |-Brandon Salters MB-----------+ -Bye--------------------------+ | M-Dec 9-1 Bout: 40 |-Brandon Salters MB-----------+ -Brandon Salters MB-----------+ -Jameson Burroughs NC---------+ -Bye--------------------------+ | Bout: 185 |-Tyshawn Williams DAR---------+ | -Tyshawn Williams DAR---------+ | Bout: 345 |-Jameson Burroughs NC---------+ Bout: 241 |-Rickey McElroy HHI-----------+ | Fall 3RD PERIOD | -Rickey McElroy HHI-----------+ Fall 3RD PERIOD | | | Bout: 317 |-Trey Rex SOC-----------------+ | -Bye--------------------------+ | Dec 10-8 | Bout: 186 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 242 |-Trey Rex SOC-----------------+ | -Trey Rex SOC-----------------+ | Bout: 383 |-Jameson Burroughs NC--------- -Bye--------------------------+ | 3rd Place Bout: 187 |-Bye--------------------------+ | Dec 4-0 -Bye--------------------------+ | | Bout: 243 |-Leif Kays DRE----------------+ | -Leif Kays DRE----------------+ | | Bout: 318 |-Sheldon Dove NMB-------------+ | -Sheldon Dove NMB-------------+ | Dec 7-2 | | Bout: 188 |-Sheldon Dove NMB-------------+ | | | -Bye--------------------------+ | | Bout: 346 |-Damien Kennerly LC-----------+ Bout: 244 |-Sheldon Dove NMB-------------+ | M-Dec 18-9 -Stephen Hallman SWA----------+ Fall 2ND PERIOD | -Damien Kennerly LC-----------+ - Place Winners - - Place Winners - 1st Horus Madrid CAM 2nd Brandon Salters MB 3rd Jameson Burroughs NC 4th Damien Kennerly LC
-Matt Heinrich BAC------------+ Bout: 41 |-Matt Heinrich BAC------------+ -Bye--------------------------+ | Bout: 133 |-Matt Heinrich BAC------------+ -Mike Barfield STJ------------+ | Fall 1:10 | Bout: 42 |-Brandon Gore NMB-------------+ | -Brandon Gore NMB-------------+ M-Dec 16-3 | Bout: 291 |-Matt Heinrich BAC------------+ -Matt Ulmer AIR---------------+ | Fall 2ND PERIOD | Bout: 43 |-Matt Ulmer AIR---------------+ | | -Eduardo Lomeli-Garcia NC-----+ Fall 2ND PERIOD | | | Bout: 134 |-Matt Ulmer AIR---------------+ | -Bye--------------------------+ | Forf | Bout: 44 |-Jerahmey Sorenson HHI--------+ | -Jerahmey Sorenson HHI--------+ | Bout: 388 |-Matt Heinrich BAC------------ -Jake Davis SOC---------------+ | Champion Bout: 45 |-Jake Davis SOC---------------+ | Dec 8-5 -Bye--------------------------+ | | Bout: 135 |-Austin Tosky BLUF------------+ | -Raleigh Dubose DAR-----------+ | M-Dec 14-3 | | Bout: 46 |-Austin Tosky BLUF------------+ | | -Austin Tosky BLUF------------+ Dflt | | Bout: 292 |-Blake Holt MB----------------+ -Jeremy Huggins CAM-----------+ | Dec 3-1 Bout: 47 |-Jeremy Huggins CAM-----------+ | -Drew Pierce BRC--------------+ Fall 2ND PERIOD | | Bout: 136 |-Blake Holt MB----------------+ -Bye--------------------------+ | Dec 9-4 Bout: 48 |-Blake Holt MB----------------+ -Blake Holt MB----------------+ -Matt Ulmer AIR---------------+ -Bye--------------------------+ | Bout: 189 |-Mike Barfield STJ------------+ | -Mike Barfield STJ------------+ | Bout: 347 |-Matt Ulmer AIR---------------+ Bout: 245 |-Mike Barfield STJ------------+ | Fall 5:01 | -Jeremy Huggins CAM-----------+ Forf | | | Bout: 319 |-Jake Davis SOC---------------+ | -Eduardo Lomeli-Garcia NC-----+ | Fall 1:01 | Bout: 190 |-Eduardo Lomeli-Garcia NC-----+ | | -Bye--------------------------+ | | | Bout: 246 |-Jake Davis SOC---------------+ | -Jake Davis SOC---------------+ Fall 1ST PERIOD | Bout: 387 |-Brandon Gore NMB------------- -Bye--------------------------+ | 3rd Place Bout: 191 |-Raleigh Dubose DAR-----------+ | Dec 10-9 -Raleigh Dubose DAR-----------+ | | Bout: 247 |-Raleigh Dubose DAR-----------+ | -Jerahmey Sorenson HHI--------+ Forf | | Bout: 320 |-Brandon Gore NMB-------------+ | -Drew Pierce BRC--------------+ | Forf | | Bout: 192 |-Drew Pierce BRC--------------+ | | | -Bye--------------------------+ | | Bout: 348 |-Brandon Gore NMB-------------+ Bout: 248 |-Brandon Gore NMB-------------+ | Dec 8-7 -Brandon Gore NMB-------------+ Fall 1:16 | -Austin Tosky BLUF------------+ - Place Winners - - Place Winners - 1st Matt Heinrich BAC 2nd Blake Holt MB 3rd Brandon Gore NMB 4th Matt Ulmer AIR
-Ryans Sparks HHI-------------+ Bout: 49 |-Ryans Sparks HHI-------------+ -Bye--------------------------+ | Bout: 137 |-Ryans Sparks HHI-------------+ -Ricky Duxbury LC-------------+ | Fall 2ND PERIOD | Bout: 50 |-Ricky Duxbury LC-------------+ | -Michael Sigmon DAR-----------+ Fall 2:49 | Bout: 293 |-Ryans Sparks HHI-------------+ -Chris Huggins SWA------------+ | Fall 2ND PERIOD | Bout: 51 |-Chris Huggins SWA------------+ | | -Bye--------------------------+ | | | Bout: 138 |-Moshe Eliyahu MB-------------+ | -Bye--------------------------+ | Fall 1ST PERIOD | Bout: 52 |-Moshe Eliyahu MB-------------+ | -Moshe Eliyahu MB-------------+ | Bout: 392 |-Ryans Sparks HHI------------- -Antione Kelly AIR------------+ | Champion Bout: 53 |-Antione Kelly AIR------------+ | Dec 5-3 -Bye--------------------------+ | | Bout: 139 |-Mike Wetmore BLUF------------+ | -Bye--------------------------+ | Fall :13 | | Bout: 54 |-Mike Wetmore BLUF------------+ | | -Mike Wetmore BLUF------------+ | | Bout: 294 |-Will Long CAM----------------+ -Lee Gore NMB-----------------+ | M-Dec 13-3 Bout: 55 |-Lee Gore NMB-----------------+ | -Quincy Bryant STL------------+ Forf | | Bout: 140 |-Will Long CAM----------------+ -Bye--------------------------+ | T-Fall 22-7 Bout: 56 |-Will Long CAM----------------+ -Will Long CAM----------------+ -Moshe Eliyahu MB-------------+ -Bye--------------------------+ | Bout: 193 |-Michael Sigmon DAR-----------+ | -Michael Sigmon DAR-----------+ | Bout: 349 |-Moshe Eliyahu MB-------------+ Bout: 249 |-Michael Sigmon DAR-----------+ | Fall 2ND PERIOD | -Lee Gore NMB-----------------+ M-Dec 17-6 | | | Bout: 321 |-Antione Kelly AIR------------+ | -Bye--------------------------+ | Fall :52 | Bout: 194 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 250 |-Antione Kelly AIR------------+ | -Antione Kelly AIR------------+ | Bout: 391 |-Mike Wetmore BLUF------------ -Bye--------------------------+ | 3rd Place Bout: 195 |-Bye--------------------------+ | Fall 1:18 -Bye--------------------------+ | | Bout: 251 |-Chris Huggins SWA------------+ | -Chris Huggins SWA------------+ | | Bout: 322 |-Ricky Duxbury LC-------------+ | -Quincy Bryant STL------------+ | Fall 2ND PERIOD | | Bout: 196 |-Quincy Bryant STL------------+ | | | -Bye--------------------------+ | | Bout: 350 |-Mike Wetmore BLUF------------+ Bout: 252 |-Ricky Duxbury LC-------------+ | Fall 1ST PERIOD -Ricky Duxbury LC-------------+ Forf | -Mike Wetmore BLUF------------+ - Place Winners - - Place Winners - 1st Ryans Sparks HHI 2nd Will Long CAM 3rd Mike Wetmore BLUF 4th Moshe Eliyahu MB
-Rocky Williams-McClure HHI---+ Bout: 57 |-Rocky Williams-McClure HHI---+ -Bye--------------------------+ | Bout: 141 |-Rocky Williams-McClure HHI---+ -Charles Salters LC-----------+ | Fall 2:38 | Bout: 58 |-Daishawn Brown BRC-----------+ | -Daishawn Brown BRC-----------+ Forf | Bout: 295 |-Rocky Williams-McClure HHI---+ -Jason Barman DRE-------------+ | Fall 1ST PERIOD | Bout: 59 |-Jason Barman DRE-------------+ | | -Bye--------------------------+ | | | Bout: 142 |-Quan Sanders DAR-------------+ | -Bye--------------------------+ | Dec 11-4 | Bout: 60 |-Quan Sanders DAR-------------+ | -Quan Sanders DAR-------------+ | Bout: 396 |-Rocky Williams-McClure HHI--- -Patrick Boulware BLUF--------+ | Champion Bout: 61 |-Patrick Boulware BLUF--------+ | Dec 8-0 -Bye--------------------------+ | | Bout: 143 |-Tieler Schabbing BAC---------+ | -Bye--------------------------+ | Dec 7-6 | | Bout: 62 |-Tieler Schabbing BAC---------+ | | -Tieler Schabbing BAC---------+ | | Bout: 296 |-Tieler Schabbing BAC---------+ -Moshe Boutboul MB------------+ | Fall 5:01 Bout: 63 |-Moshe Boutboul MB------------+ | -Justin Paul STL--------------+ Forf | | Bout: 144 |-Moshe Boutboul MB------------+ -Bye--------------------------+ | Forf Bout: 64 |-Reggie Riley SWA-------------+ -Reggie Riley SWA-------------+ -Quan Sanders DAR-------------+ -Bye--------------------------+ | Bout: 197 |-Charles Salters LC-----------+ | -Charles Salters LC-----------+ | Bout: 351 |-Quan Sanders DAR-------------+ Bout: 253 |-Charles Salters LC-----------+ | Dec 9-7 | -Reggie Riley SWA-------------+ Forf | | | Bout: 323 |-Patrick Boulware BLUF--------+ | -Bye--------------------------+ | Forf | Bout: 198 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 254 |-Patrick Boulware BLUF--------+ | -Patrick Boulware BLUF--------+ | Bout: 395 |-Quan Sanders DAR------------- -Bye--------------------------+ | 3rd Place Bout: 199 |-Bye--------------------------+ | Fall 3:16 -Bye--------------------------+ | | Bout: 255 |-Jason Barman DRE-------------+ | -Jason Barman DRE-------------+ | | Bout: 324 |-Jason Barman DRE-------------+ | -Justin Paul STL--------------+ | M-Dec 13-3 | | Bout: 200 |-Justin Paul STL--------------+ | | | -Bye--------------------------+ | | Bout: 352 |-Moshe Boutboul MB------------+ Bout: 256 |-Daishawn Brown BRC-----------+ | Dec 13-12 -Daishawn Brown BRC-----------+ Forf | -Moshe Boutboul MB------------+ - Place Winners - - Place Winners - 1st Rocky Williams-McClure HHI 2nd Tieler Schabbing BAC 3rd Quan Sanders DAR 4th Moshe Boutboul MB
-David Miller BAC-------------+ Bout: 65 |-David Miller BAC-------------+ -Bye--------------------------+ | Bout: 145 |-David Miller BAC-------------+ -Travis Roberts BRC-----------+ | Fall 1ST PERIOD | Bout: 66 |-Luke McCarthy NMB------------+ | -Luke McCarthy NMB------------+ Forf | Bout: 297 |-David Miller BAC-------------+ -Sam Lyon HHI-----------------+ | Fall 2ND PERIOD | Bout: 67 |-Sam Lyon HHI-----------------+ | | -Davon Daniels NC-------------+ M-Dec 12-4 | | | Bout: 146 |-Corey Johnson DRE------------+ | -Bye--------------------------+ | Dec 11-4 | Bout: 68 |-Corey Johnson DRE------------+ | -Corey Johnson DRE------------+ | Bout: 400 |-David Miller BAC------------- -Quinton Thomas LC------------+ | Champion Bout: 69 |-Quinton Thomas LC------------+ | Dec 6-5 -Bye--------------------------+ | | Bout: 147 |-Quinton Thomas LC------------+ | -Brandon Manna SWA------------+ | Dec 9-2 | | Bout: 70 |-Brandon Manna SWA------------+ | | -Malcolm Richardson MB--------+ Forf | | Bout: 298 |-Josh Stevenson AIR-----------+ -Thad Bullock CAM-------------+ | T-Fall 23-1 Bout: 71 |-Thad Bullock CAM-------------+ | -Joe Goin SOC-----------------+ M-Dec 10-2 | | Bout: 148 |-Josh Stevenson AIR-----------+ -Bye--------------------------+ | Fall :28 Bout: 72 |-Josh Stevenson AIR-----------+ -Josh Stevenson AIR-----------+ -Corey Johnson DRE------------+ -Bye--------------------------+ | Bout: 201 |-Travis Roberts BRC-----------+ | -Travis Roberts BRC-----------+ | Bout: 353 |-Corey Johnson DRE------------+ Bout: 257 |-Thad Bullock CAM-------------+ | Fall 1ST PERIOD | -Thad Bullock CAM-------------+ Forf | | | Bout: 325 |-Davon Daniels NC-------------+ | -Davon Daniels NC-------------+ | Fall 2ND PERIOD | Bout: 202 |-Davon Daniels NC-------------+ | | -Bye--------------------------+ | | | Bout: 258 |-Davon Daniels NC-------------+ | -Brandon Manna SWA------------+ Forf | Bout: 399 |-Corey Johnson DRE------------ -Bye--------------------------+ | 3rd Place Bout: 203 |-Malcolm Richardson MB--------+ | Fall 1:46 -Malcolm Richardson MB--------+ | | Bout: 259 |-Sam Lyon HHI-----------------+ | -Sam Lyon HHI-----------------+ Forf | | Bout: 326 |-Sam Lyon HHI-----------------+ | -Joe Goin SOC-----------------+ | M-Dec 11-0 | | Bout: 204 |-Joe Goin SOC-----------------+ | | | -Bye--------------------------+ | | Bout: 354 |-Quinton Thomas LC------------+ Bout: 260 |-Luke McCarthy NMB------------+ | Dec 10-4 -Luke McCarthy NMB------------+ Fall 3:12 | -Quinton Thomas LC------------+ - Place Winners - - Place Winners - 1st David Miller BAC 2nd Josh Stevenson AIR 3rd Corey Johnson DRE 4th Quinton Thomas LC
